6167 Range type qualifier
Identification of the type of range.
- Type
- String (AN)
- Length
- Min 1 / Max 3
- Codes
| Code | Description |
|---|
| 1 | Allowance range |
| 2 | Charge range |
| 3 | Monetary range |
| 4 | Quantity range |
| 5 | Temperature range The range of a temperature. |
| 6 | Order quantity range The minimum to maximum order quantity. |
| 7 | Delivery quantity range The minimum to maximum delivery quantity. |
| 8 | Production batch range The minimum to maximum quantity in a single production run. |
| 9 | Monthly quantity range The minimum to maximum monthly quantity. |
| 10 | Annual quantity range The minimum to maximum yearly quantity. |
Sign up for Stedi to instantly unlock documentation for X12, EDIFACT, and more.
Trusted by EDI professionals from leading companies


“Best EDI reference site online. I came across while researching a segment. I have been doing EDI since 1994.”
James Rossiter
EDI Professional