24 matched payers 24 matched payers | 15 payers | 4 payers | ~21 payers | 21 payers | 18 payers | 3 payers | 6 payers | |
|---|---|---|---|---|---|---|---|---|
Name & ID Name & ID Payer | Eligibility checks 270/271 | COB check 271 | Claim submission 837P, 837I, 837D | Claim acknowledgment 277CA | Claim payment 835 ERA | Claim attachments 275 | Real-time claim status 276/277 | Coverage |
Medicaid California Medi-Cal100065 | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
WellCare14163 Easy Choice Health Plan California, Fresenius Medical Care, Katy Medical Claims, Katy Medical Group, MED3000 Centers for Medicare & Medicaid Services Title 19 Reform, MED3000 Centers for Medicare & Medicaid Services Title 21, WellCare of California | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Managed Health Networks (MHN - Non Behavioral Health Services)22771 Buckeye Medicaid Ohio, Managed Health Network (CA), Medicaid Ohio - Buckeye | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
UniCare80314 Reliastar (CA), UniCare (Medicaid Reclamation) | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Health Plan San MateoHPSM1 Health Plan of San Mateo (CA Medicaid MCO) | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Medicare Northern California Part B01112 Noridian (NHS) - California | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Medicare Southern California Part B01182 Noridian (NHS) - California | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Medicare California Part A01111 Noridian (NHS) - California | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
California Home Health And Hospice (Medicare California Part A)06014 Noridian (NHS) - California | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Northern California Advantage Medical GroupNCA01 | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
California Pacific Medical Center94056 | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Cigna62308 CIGNA HealthCare for Seniors - AZ Medicare, Cigna Arizona Medicare Advantage, Connecticut General Medical Claims, One Health Plan of California | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Aetna60054 Aetna Medicare Advantage, Aetna Medicare Replacement, IBM Medical Plans, Southwestern Bell (Medical), UC Care (University of California) | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
UnitedHealthcare Dental52133 American Medical Security, National Pacific Dental (California), Pacific Union Dental (California) | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Centene (Medical)68069 California Health and Wellness, Centene Medicare, Health Net Medicare Advantage, Trillium Medicare | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
TRISTAR Insurance Group41556 AAA North California Nevada and Utah Insurance Exchange, California Water Service Company, Garden Regional Hospital and Medical Center Incorporated, Medical Benefit Administration, Palo Alto Medical Foundation, Quality Health Medical Group, Tan Medical Group | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
TRISTAR Insurance GroupJ1491 137654 California Incorporated, Accord Human Resources California, Angelo Brothers Company California, CPE Professional Employer Organization Incorporated Doing Business As California, California Chamber of Commerce, California Hawaii Tech Floors Incorporated, California Linen Rental Company, California Only Bancroft NeuroHealth, Castle Group California Incorporated, Check Into Cash California, Desert Valley Medical Group, Emergency Physicians Medical Group, Spring Air California Deluxe Bedding, Styles for Less Corporation (California Only), Talbert Medical Group | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Central Valley Medical Group65085 North American Medical Management (NAMM) Northern California | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Access Primary Care Medical GroupNMM01 Advantage Medical Group, Allied Pacific of California, Allied Physicians Medical Group, Diamond Bar Medical Group, Glendale Adventist Medical Center, Greater Orange Medical Group, Greater San Gabriel Medical Group, Network Medical Management, White Memorial Medical Center | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Conifer Health SolutionsCAPMN AKM Medical Group, Exceptional Care Medical Group (ECMG), Family Choice Medical Group, Hollywood Presbyterian Medical Group, Huntington Park Mission Medical Group, Mabuhay Medical Group, Medicina Familiar Medical Group, Noble Community Medical Associates Los Angeles, Premier Care of Northern California, Prudent Medical Group, Saint Agnes Medical Group | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Community Medical Group of the West Valley (Regal)LMG01 Eastland Medical Group Independent Practice Association (Regal), Keystone Health (Lakeside - Glendale, California) (Regal), Lakeside Medical Group (Regal Lakeside), Verdugo Hills Medical Group (Regal), West Covina Medical Group (Regal) | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
HealthSmart Management Services OrganizationA0067 Asian Community Medical Group Incorporated, Associated Dignity Medical Group Professional Corporation, Associated Physicians Medical Group Incorporated, California Pacific Physicians Medical Group Incorporated, Healthy New Life Medical Corporation, Korean American Medical Group, New Life Medical Group Incorporated, Orange County Advantage Medical Group, Regent Medical Group Incorporated (Regent Family Practice of Glendale), Saigon Medical Group Incorporated, Southland Advantage Medical Group Incorporated, St. Peter Medical Group Incorporated | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
UCLA Medical GroupUSMBP University of California, Los Angeles Medical Group | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
MemorialCare Medical Foundation (UC Irvine)MMFUC MemorialCare Medical Foundation (University of California, Irvine) | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Can't find what you're looking for? Try changing your search terms, or filters. If you're looking for a specific payer, we can help you identify them, or add them to the network—feel free to reach out. |