6 matched payers 6 matched payers | 1 payer | 0 payers | ~5 payers | 5 payers | 5 payers | 0 payers | 0 payers | |
|---|---|---|---|---|---|---|---|---|
Name & ID Name & ID Payer | Eligibility checks 270/271 | COB check 271 | Claim submission 837P, 837I, 837D | Claim acknowledgment 277CA | Claim payment 835 ERA | Claim attachments 275 | Real-time claim status 276/277 | Coverage |
Stedi Insurance DiscoveryDISCOVERY | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Discover Re (Burger King)J1060 Discover Risk Evaluation (Burger King) | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
PEG Discover ReJ1092 Peg Discover Re | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
PEG Discover Re (Food Merchant)J1054 | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Discount TireJ1611 | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
EMC Risk ServicesJ1118 Discovery Hy Vee | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Can't find what you're looking for? Try changing your search terms, or filters. If you're looking for a specific payer, we can help you identify them, or add them to the network—feel free to reach out. |