4 matched payers 4 matched payers | 4 payers | 0 payers | ~3 payers | 3 payers | 4 payers | 1 payer | 1 payer | |
---|---|---|---|---|---|---|---|---|
Name & ID Name & ID Payer | Eligibility checks 270/271 | COB check 271 | Claim submission 837P, 837I, 837D | Claim acknowledgment 277CA | Claim payment 835 ERA | Claim attachments 275 | Real-time claim status 276/277 | Coverage |
DentaQuestCX014 | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Dental Care Plus (DentaQuest)04356 | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Blue Cross Blue Shield of Michigan/ Medicare AdvantageBBMDQ BCBSM Healthy Kids Dental (DentaQuest) | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Humana - Healthy Horizons (Ohio Medicaid)61103 Medicaid Ohio - Humana DentaQuest | Eligibility checks 270/271 COB check 271 Claim submission 837P, 837I, 837D Claim acknowledgment 277CA Claim payment 835 ERA Claim attachments 275 Real-time claim status 276/277 | |||||||
Can't find what you're looking for? Try changing your search terms, or filters. If you're looking for a specific payer, we can help you identify them, or add them to the network—feel free to reach out. |